Giveon
ギヴィオン
(born: February 21, 1995-)

Discography
Studio albums
| Year | Title | Label | US Chart | US R&B/HH Chart | UK Chart | |
|---|---|---|---|---|---|---|
| 2021 | When It’s All Said and Done… Take Time | Epic /Not So Fast | 5 | 3 | 87 | RIAA: Platinum BPI: Gold |
| 2022 | Give or Take | Epic /Not So Fast | 11 | 5 | 37 | |
| 2025 | Beloved | Epic /Not So Fast | 8 | 4 | 38 |
Extended plays
| Year | Title | Label | US Chart | US R&B/HH Chart |
|---|---|---|---|---|
| 2020 | Take Time | Epic /Not So Fast | 35 | 19 |
| When It’s All Said and Done | Epic /Not So Fast | 93 | 45 |
Singles
| Year | Title | US Chart | US R&B/HH Chart | UK Chart | Album | |
|---|---|---|---|---|---|---|
| 2018 | Garden Kisses | – | – | – | Non-album single | |
| Fields | – | – | – | Non-album single | ||
| 2019 | Like I Want You | 87 | – | – | RIAA: 3× Platinum BPI: Silver | Take Time (EP) /When It’s All Said and Done … Take Time |
| 2020 | Heartbreak Anniversary | 16 | 5 | 35 | RIAA: 6× Platinum BPI: Platinum | Take Time (EP) /When It’s All Said and Done … Take Time |
| Stuck on You | – | – | – | RIAA: Platinum | When It’s All ~ (EP) /When It’s All Said and Done … Take Time | |
| O Christmas Tree | – | – | – | Non-album single | ||
| 2021 | For Tonight | 61 | 17 | – | RIAA: Platinum | Give or Take |
| 2022 | Lie Again | – | 48 | – | RIAA: Gold | Give or Take |
| Lost Me | – | 42 | 85 | RIAA: Gold BPI: Silver | Give or Take | |
| Time | – | – | – | Non-album single | ||
| 2023 | The First Noel | – | – | – | Non-album single | |
| 2025 | Twenties | 55 | 19 | 61 | Beloved | |
| Rather Be | – | 30 | – | Beloved | ||
| Dancing in the Smoke | – | – | – | Non-album single |



