Ralph Tresvant
ラルフ・トレスヴァント
(born: May 16, 1968-)

Discography
Studio albums
| Year | Title | Label | US Chart | US R&B Chart | UK Chart | |
|---|---|---|---|---|---|---|
| 1990 | Ralph Tresvant | MCA | 17 | 1 | 37 | RIAA: Platinum |
| 1994 | It’s Goin’ Down | MCA | 131 | 24 | – | |
| 2006 | Rizz-Wa-Faire | Xzault | – | 88 | – |
Singles
| Year | Title | US Chart | US R&B Chart | UK Chart | Album | |
|---|---|---|---|---|---|---|
| 1990 | Sensitivity | 4 | 1 | 18 | RIAA: Gold | Ralph Tresvant |
| 1991 | Stone Cold Gentleman | 34 | 3 | 78 | Ralph Tresvant | |
| Do What I Gotta Do | – | 2 | – | Ralph Tresvant | ||
| Rated R | – | 69 | – | Ralph Tresvant | ||
| Yo, Baby, Yo! | – | 31 | – | House Party 2 OST | ||
| 1992 | Money Can’t Buy You Love | 54 | 2 | – | Mo’ Money OST | |
| 1993 | Who’s the Mack | – | 35 | – | It’s Goin’ Down | |
| 1994 | When I Need Somebody | – | 45 | – | It’s Goin’ Down | |
| 2006 | My Homegirl | – | 60 | – | Rizz-Wa-Faire | |
| 2009 | It Must Be You | – | – | – | non-album single | |
| 2020 | All Mine (featuring Johnny Gill) | – | – | – | non-album single |



